Issue | Title | |
Vol 5, No 4 (2019): JURNAL IKATAN ALUMNI FISIKA UNIMED EDISI OKTOBER-DESEMBER 2019 | PENGARUH MODEL PEMBELAJARAN ROBLEM BASED LEARNING BERBASIS EDMODO TERHADAP HASIL BELAJAR SISWA PADA MATERI USAHA DAN ENERGI | Abstract PDF |
Pidayanti Nasution, Muhammad Kadri | ||
Vol 5, No 1 (2019): JURNAL IKATAN ALUMNI FISIKA UNIMED EDISI JANUARI - MARET | ANALISIS HASIL BELAJAR SISWA MELALUI PEMBELAJARAN BERBASIS MASALAH PADA MATERI POKOK SUHU DAN KALOR KELAS XI SEMESTER I SMA NEGERI 8 MEDAN T.P 2018/2019 | Abstract PDF |
Kembang Hati, Muhammad Kadri | ||
26 - 27 of 27 Items | << < 1 2 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"