JOURNAL INFO
Search
Issue | Title | |
Vol 9, No 1 (2024): January 2024 | Analisis Data Penjualan Menggunakan Algoritma K-Means Clustering Pada Toko Daun Indah di Shopee | Abstract PDF |
Hibrizi Dzaky Dermawan, Rudi Kurniawan, Yudhistira Arie Wijaya | ||
Vol 8, No 2 (2023): July 2023 | Application of K-Means Algorithm on Clustering Recipients of Non-Cash Food Assistance (NCFA) | Abstract PDF |
Said Nanda Saputra, Elin Haerani, Jasril Jasril, Lola Oktavia, Fadhilah Syafria | ||
Vol 7, No 2 (2022): July 2022 | Drugs Consumption Clustering Model using K-Means Technique | Abstract PDF |
Haviluddin Haviluddin, Yudi Sukmono, Didit Suprihanto, Arif Harjanto, Olivia Angelica Murtioso | ||
Vol 4, No 2 (2019): JULI 2019 | SISTEM MONITORING DAN KLASTER KETERSEDIAAN ENERGI MENGGUNAKAN METODE K-MEANS PADA PEMBANGKIT LISTRIK TENAGA SURYA | Abstract PDF |
Abdul Haris, Edwin Hendrian | ||
Vol 8, No 2 (2023): July 2023 | Analysis of the Development of Digital Assets (Cryptocurrency) in Indonesia in 2022/2023 | Abstract PDF |
Mohamad Ananda Alfariz, Nunik Pratiwi | ||
Vol 5, No 2 (2020): JULI 2020 | Penerapan Algoritma K-Means Untuk Clustering Data Kemiskinan Provinsi Banten Menggunakan Rapidminer | Abstract PDF |
Yunita Ratna Sari, Arby Sudewa, Diah Ayu Lestari, Tri Ika Jaya | ||
Vol 9, No 2 (2024): July 2024 | Penerapan Data Mining dalam Pengelompokan Kualitas Produk Kelapa Sawit Menggunakan Algoritma K-Means Clustering | Abstract PDF |
Suan Ekie Nanda Putra, Mhd. Furqan | ||
Vol 9, No 1 (2024): January 2024 | Rekomendasi Penambahan Koleksi Buku Menggunakan Algoritma K-Means Clustering di Perpustakaan UINSU | Abstract PDF |
Dhea Aulia Nurhasanah, Raissa Amanda Putri | ||
Vol 9, No 1 (2024): January 2024 | Analisis Pengelompokan UMKM Berdasarkan Kategori Menggunakan Algoritma K-Means dan K-Medoids | Abstract PDF |
Cweto Bolodiko Ajarwiro, Maimunah Maimunah, Pristi Sukmasetya | ||
Vol 8, No 2 (2023): July 2023 | Clustering Reservoirs in Indonesia Based on Area and Volume Using the K-Means Algorithm | Abstract PDF |
Shofinurdin Shofinurdin, Afifah Khaerani, Arief Wibowo | ||
Vol 8, No 1 (2023): January 2023 | K-Means Cluster Analysis for District or City Clustering in Bengkulu Province based on The Number of Base Transceiver Stations and The Strength of Cell Phone Signal | Abstract PDF |
Anisa Rahmawati, Endah Setyowati | ||
Vol 4, No 2 (2019): JULI 2019 | DATA MINING CLUSTERING MENGGUNAKAN ALGORITMA K-MEANS UNTUK KLASTERISASI TINGKAT TRIDARMA PENGAJARAN DOSEN | Abstract PDF |
Rizki Muliono, Zulfikar Sembiring | ||
0 - 0 of 12 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"